Performance Numbers from Cape Town Leg of
Hackathon
            | 
 | 
 | 
 | Perl | Java | Python | Ruby | C | 
           
            | Biosql | mysql | sequence | 369 | 204 | 193 | 95 |  | 
           
            |  |  | full entry | 50 | 73 | 38 | 17 |  | 
           
            |  |  | write | 60 | 26 | 12 |  |  | 
           
            |  | postgres | sequence | 60 | 162 |  | 37 |  | 
           
            |  |  | full entry | 10 | 6 |  | 4.4 |  | 
           
            |  |  | write | 1 | 37 |  |  |  | 
           
            | Flatfile | Index | lookup | 3083 |  | 1429 |  | 10939 | 
           
            |  |  | sequence | 1424 |  |  |  |  | 
           
            |  |  | full entry | 117 |  | 178 |  |  | 
           
            |  |  | create | 1674 | 1000 | 261 |  | 6086 | 
           
            |  | BDB | lookup | 5907 |  | 8000 |  | 8000 | 
           
            |  |  | sequence | 659 |  |  |  |  | 
           
            |  |  | full entry | 72 |  | 198 |  |  | 
           
            |  |  | create | 67 |  | 281 |  | 5400 | 
           
            | BioCORBA | Perl server | sequence | 500 | 69 | 75 |  |  | 
           
            |  |  | full entry |  |  | 10 |  |  | 
           
            |  | Java server | sequence | 333 | 42 | 201 |  |  | 
           
            |  |  | full entry | 25 | 25 | 30 |  |  | 
           
            |  | Python server | sequence |  | 40 | 184 |  |  | 
           
            |  |  | full entry |  | 17 | 26 |  |  | 
             
            | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
           
            | Pfetch | Perl server |  | 515 |  |  |  |  | 
           
            | BioFetch | Local fetch |  | 37 | 41 |  |  |  | 
Benchmark machine is a dual processor 1.3GHz Pentium  III
All numbers are sequences per second
<<back